Vanilla flavour meal replacement diet shake (Tub of 14 servings)
Our beautifully creamy vanilla meal replacement shakes taste delicious and are packed full of lots of essential vitamins and minerals you need for a healthy diet. They’re also rich in protein and fibre to help you feel fuller for longer and keep those pesky cravings away.
- Each 500g tub contains 14 servings*
- 218 kcals per shake
- 21g of protein per shake
- 25.2g of carbs per shake
- 3.1g of fat per shake
- Rich in fibre
- Gluten free
- Palm oil free
- Suitable for vegetarians
€19.99 BTV
Per 100g | 1 serving (34.5g) + 250ml water | 2 servings (69g) + 500ml water | 1 serving (34.5g) + 250ml skim milk | |
---|---|---|---|---|
kcal | 363 | 125 | 250 | 218 |
kJ | 1529 | 528 | 1054 | 920 |
Fat (g) | 7.8 | 2.7 | 5.4 | 3.1 |
Of which saturates (g) | 1.8 | 0.6 | 1.2 | 0.8 |
Of which mono-unsaturates (g) | 1.5 | 0.5 | 1.0 | 0.6 |
Of which polyunsaturates (g) | 4.5 | 1.6 | 3.1 | 1.6 |
Of which omega 3 (g) | 0.29 | 0.10 | 0.20 | 0.10 |
Of which linoleic acid (g) | 3.36 | 1.16 | 2.32 | 1.16 |
Carbohydrate (g) | 34.8 | 12.0 | 24.0 | 25.2 |
Of which sugars (g) | 31.1 | 10.7 | 21.4 | 23.6 |
Of which starch (g) | 3.7 | 1.3 | 2.6 | 1.6 |
Fibre (g) | 7.2 | 2.5 | 5.0 | 2.5 |
Protein (g) | 34.8 | 12.0 | 24.0 | 21.0 |
Salt (g) | 1.68 | 0.58 | 1.15 | 0.85 |
Per 100g | RDA % (Per 100g) | 1 serving (34.5g) + 250ml water | RDA % 1 serving (34.5g) + 250ml water | 2 servings (69g) + 500ml water | RDA % per servings (69g) + 500ml water | 1 serving (34.5g) + 250ml skim milk | RDA % per1 serving (34.5g) + 250ml skim milk | |
---|---|---|---|---|---|---|---|---|
Vitamin A (μg RE) | 2144 | 268 | 740 | 92 | 1479 | 185 | 757 | 95 |
Vitamin D (μg) | 7.91 | 158 | 2.73 | 55 | 5.46 | 109 | 2.77 | 55 |
Vitamin E (mg TE) | 16.5 | 137 | 5.68 | 47 | 11.36 | 95 | 5.78 | 48 |
Vitamin K (μg) | 82.9 | 111 | 28.6 | 38 | 57.2 | 76 | 29.0 | 39 |
Vitamin C (mg) | 91.0 | 114 | 31.4 | 39 | 62.8 | 78 | 31.8 | 40 |
Thiamin (mg) | 1.16 | 105 | 0.40 | 36 | 0.80 | 73 | 0.52 | 47 |
Riboflavin (mg) | 1.45 | 104 | 0.50 | 36 | 1.00 | 71 | 0.98 | 70 |
Niacin (mg NE) | 18.09 | 113 | 6.24 | 39 | 12.48 | 78 | 6.56 | 41 |
Vitamin B6 (mg) | 1.51 | 108 | 0.52 | 37 | 1.04 | 74 | 0.62 | 44 |
Folate (μg) | 346 | 173 | 119 | 60 | 239 | 119 | 134 | 67 |
Vitamin B12 (μg) | 2.58 | 103 | 0.89 | 36 | 1.78 | 71 | 2.19 | 88 |
Biotin (μg) | 50 | 100 | 17.1 | 34 | 34.3 | 69 | 22.5 | 45 |
Pantothenic acid (mg) | 7.19 | 120 | 2.48 | 41 | 4.95 | 83 | 3.43 | 57 |
Calcium (mg) | 609 | 76 | 210 | 76 | 420 | 53 | 530 | 66 |
Phosphorus (mg) | 719 | 103 | 248 | 35 | 496 | 71 | 512 | 73 |
Potassium (mg) | 1362 | 68 | 470 | 23 | 970 | 47 | 870 | 44 |
Iron (mg) | 17.16 | 123 | 5.92 | 42 | 11.85 | 85 | 6.08 | 43 |
Zinc (mg) | 9.36 | 94 | 3.24 | 32 | 6.48 | 65 | 4.37 | 44 |
Copper (mg) | 1.10 | 110 | 0.38 | 38 | 0.76 | 76 | 0.41 | 41 |
Iodine (μg) | 207 | 138 | 72 | 48 | 143 | 95 | 132 | 88 |
Selenium (μg) | 61.0 | 111 | 21.0 | 38 | 42.1 | 77 | 29.3 | 53 |
Magnesium (mg) | 266 | 71 | 92 | 25 | 184 | 49 | 122 | 32 |
Manganese (mg) | 2.00 | 100 | 0.69 | 34 | 1.37 | 69 | 0.70 | 35 |
Protein blend (skim milk powder, milk protein, vegetable proteins) ; fructose ; vegetable fat preparation (refined soybean oil ; glucose syrup ; milk protein ; stabiliser : pentasodium triphosphate ; anti-caking agent : silicon dioxide ; natural flavouring) ; polydextrose ; flavourings (milk) ; acidity regulator : sodium citrate, potassium chloride, magnesium oxide ; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D- pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)) ; stabiliser : magnesium phosphate; thickeners : carrageenan, guar gum ; emulsifier : soy lecithin ; color : beta carotene.
Contains milk and soy (see in bold). Manufactured on equipment that processes egg.
Allergens: See above in Bold
Our beautifully creamy vanilla meal replacement shakes taste delicious and are packed full of lots of essential vitamins and minerals you need for a healthy diet. They’re also rich in protein and fibre to help you feel fuller for longer and keep those pesky cravings away.
Perfect as a meal replacement on any of our diet plans, our shakes are great for breakfast, lunch, dinner or somewhere in between. They’re so quick and easy to make that they’re great to have at home or take to work. Tasty and smooth with no lumps, it’s easy to see why these are one of our most popular products!
Although they can be mixed with water, we think our shakes are best when mixed with skimmed milk or unsweetened soya milk.
More information about our Vanilla Shakes:
- Each 500g tub contains 14 servings*
- 218 kcals per shake
- 21g of protein per shake
- 25.2g of carbs per shake
- 3.1g of fat per shake
- Rich in fibre
- Gluten free
- Palm oil free
- Suitable for vegetarians
*when mixed with skimmed milk
Nutritional information mentioned above is based on mixing with 250ml of skimmed milk
Serving size:
3 level scoops of powder mixed with 250ml skimmed milk.
Or
6 level scoops of powder mixed with 500ml of water.
Mixing instructions:
- Pour 250ml skimmed/unsweetened soya milk or 500ml water
- Add 3 of scoops of powder (6 scoops with water)
- Shake well or blend with whisk
Why not use one of our shaker bottles?